Leading League

Get training, the Leading League is coming!

 

There will be routes of all grades, so there’ll be a little something for everyone to enjoy!

Overall league rankings will be based on competitors’ top 3 round results.

Each round lasts for 2 weeks and normal entry fees apply.

Best of luck!

Liverpool Winter 2022/23 Dates

Round 1 18/10/2022 to 01/11/2022

Round 2 22/11/2022 to 06/12/2022

Round 3 17/01/2023 to 31/01/2023

Round 4 21/02/2023 to 07/03/2023

Sheffield Winter 2022/23 Dates

Round 1 19/10/2022 to 02/11/2022

Round 2 22/11/2022 to 06/12/2022

Round 3 17/01/2023 to 31/01/2023

Round 4 21/02/2023 to 07/03/2023

Stockport Winter 2022/23 Dates

Round 1 20/10/2022 to 03/11/2022

Round 2 22/11/2022 to 06/12/2022

Round 3 19/01/2023 to 02/02/2023

Round 4 23/02/2023 to 09/03/2023

Scoring

Flash =  20 points | 2nd go = 17 points | 3rd go = 14 points | 4th go = 11 points | 5th go = 8 points |  6 or more goes = 5 points

Bonus clip = 3 (Bonus clip only counted if no successful top)